• Deutsch
  • Po polski
  • Magyar
  • Česky
  • Slovensky
logo
 
 
Czech Republic
Average monthly earnings of employees in Hungary 2000-2010 PDF Print E-mail
Friday, 08 April 2011

Average monthly earnings of employees in Hungary 2000-2010

Year
HUF to prev. year % to prev. year  %
2001 103553   411,03 €  
2002 122482 18,3% 514,41 € 25,2%
2003 137193 12,0% 521,57 € 1,4%
2004 145520 6,1% 592,05 € 13,5%
2005 158343 8,8% 628,76 € 6,2%
2006 171351 8,2% 666,71 € 6,0%
2007 185017 8,0% 728,01 € 9,2%
2008 198964 7,5% 763,87 € 4,9%
2009 199837 0,4% 730,71 € -4,3%
2010 202576 1,4% 714,56 € -2,2%

Source: Hungarian central statistical office


 
< Prev   Next >